General-purpose industrial control posts of the PKV OP series, models: PKV OP-A-ХХХХХХ; PKV OP-N-ХХХХХХ; PKV OP-P-ХХХХХХ are designed for switching, controlling and indicating the operating modes of electrical circuits of alternating and direct current of industrial frequency, as well as for connecting armored and unarmored electrical cables of round or flat cross-section in a metal sleeve or pipe.
The PKV OP series posts are available in three models, depending on the housing material used:
Overall dimensions and technical characteristics are given in Tables 1-3 (tab "Characteristics").
The control stations are equipped with switching and indication elements: indicator lamps for 24V and 220V; pushbutton and rotary switches with and without latching. The switches have two sets of normally closed and normally open contacts.
The control stations are equipped with switching and indication elements: indicator lamps for 24V and 220V; pushbutton switches; and rotary switches with and without latching. The switches have two sets of normally closed and normally open contacts. Depending on the available space and power dissipation, two types of terminal clamps—screw or spring-loaded—can be installed inside the enclosure on a standard 35mm DIN rail.
Control stations are equipped with drainage devices, terminals, plugs, and various cable entries. The cable entries have an M connection thread, with thread sizes ranging from 16mm to 50mm; the maximum number depends on the enclosure dimensions. The entries are installed in the equipment to ensure a convenient wrench position in accordance with GOST 13682-80.
The posts may have signs with operational inscriptions in Russian and foreign languages: “Start”, “Stop”, “Forward”, “Back”, “Up”, “Down”, “Right”, “Left”, “Fast”, “Slow”, “Push”, “Brake”, “Open”, “Close”, “Off”, “Auto-0-On” and other short inscriptions at the customer’s request.
Climate version UHL1 according to GOST 15150, atmosphere type II according to GOST 15150. Protection level against dust and moisture penetration according to GOST 14254 – IP65. Maximum permissible ambient temperature: from -40°C to +70°C (temperature range depends on the installed equipment).
Table 1 – Technical characteristics of the posts of the PKV OP-A-XXXXXX model (aluminum alloy)
| Body material | Aluminum alloy | |
| Maximum voltage | - alternating current, no more than 1000 V - direct current, no more than 1000 V |
|
| Name and overall dimensions of the PKV OP-A control posts | PKV OP-A-080707 | 80 x 75 x 70 mm |
| PKV OP-A-080806 | 85 x 80 x 65 mm | |
| PKV OP-A-081207 | 80 x 125 x 70 mm | |
| PKV OP-A-801707 | 80 x 175 x 70 mm | |
| PKV OP-A-082507 | 80 x 250 x 70 mm | |
| PKV OP-A-101008 | 100 x 100 x 81 mm | |
| PKV OP-A-101608 | 100 x 160 x 81 mm | |
| PKV OP-A-121208 | 120 x 122 x 81 mm | |
| PKV OP-A-123608 | 120 x 360 x 81 mm | |
| PKV OP-A-161609 | 160 x 160 x 91 mm | |
| PKV OP-A-162609 | 160 x 260 x 91 mm | |
| PKV OP-A-122209 | 120 x 220 x 91 mm | |
| PKV OP-A-162110 | 160 x 360 x 91 mm | |
| PKV OP-A-163609 | 160 x 210 x 100 mm | |
| PKV OP-A-181810 | 180 x 180 x 100 mm | |
| PKV OP-A-232011 | 230 x 200 x 111 mm | |
| PKV OP-A-232018 | 230 x 200 x 180 mm | |
| PKV OP-A-232811 | 230 x 280 x 110 mm | |
| PKV OP-A-233311 | 230 x 330 x 111 mm | |
| PKV OP-A-403111 | 403 x 310 x 111 mm | |
Table 2 – Technical characteristics of the posts of the PKV OP-N-XXXXXX model (corrosion-resistant steel)
| Body material | corrosion-resistant steel AISI 304 | |
| Maximum voltage | - alternating current, no more than 1000 V - direct current, no more than 1000 V |
|
| Name and overall dimensions of the PKV OP-N control posts | PKV OP-N-101009 | 100 x 100 x 91 mm |
| PKV OP-N-101609 | 100 x 160 x 91 mm | |
| PKV OP-N-121209 | 120 x 122 x 91 mm | |
| PKV OP-N-123609 | 120 x 360 x 91 mm | |
| PKV OP-N-161611 | 160 x 160 x 110 mm | |
| PKV OP-N-162111 | 160 x 210 x 110 mm | |
| PKV OP-N-122211 | 120 x 220 x 110 mm | |
| PKV OP-N-181811 | 180 x 180 x 110 mm | |
| PKV OP-N-162611 | 160 x 260 x 110 mm | |
| PKV OP-N-163612 | 160 x 360 x 120 mm | |
| PKV OP-N-232012 | 230 x 200 x 120 mm | |
| PKV OP-N-232020 | 230 x 200 x 200 mm | |
| PKV OP-N-232812 | 230 x 280 x 120 mm | |
| PKV OP-N-233320 | 230 x 330 x 200 mm | |
| PKV OP-N-403112 | 403 x 313 x 120 mm | |
| PKV OP-N-403120 | 403 x 313 x 200 mm | |
Table 3 – Technical characteristics of the posts of the PKV OP-P-XXXXXX model (polyamide)
| Body material | polyamide | |
| Maximum voltage | - alternating current, no more than 1000 V - direct current, no more than 1000 V |
|
| Name and overall dimensions of the PKV OP-N control posts | PKV OP-P-101009 | 100 x 100 x 91 mm |
| PKV OP-P-121209 | 120 x 120 x 91 mm | |
| PKV OP-P-122209 | 120 x 220 x 91 mm | |
| PKV OP-P-161609 | 160 x 160 x 91 mm | |
Table 4 – Electrical characteristics of switching and indication elements
| Characteristics of switches and changeover switches | |
| rated AC voltage | 220V; 380V; 415V AC |
| rated DC voltage | 12V; 24V; 36V; 48V DC |
| AC switching voltage, no more than | 660V |
| switching current, no more than | 10A |
| cross-section of connected wires, no more than | 2.5 mm2 |
| Indicator characteristics | |
| nominal voltage | 220V AC; 24V |
| cross-section of connected wires, no more than | 2.5 mm2 |
Ordering designation:
| PKV OP | - X - | YYYYYY |
| 1 | 2 | 3 |